The following is a list of colors.
A number of the color swatches below are taken from domain-specific naming schemes such as X11 or HTML4.
RGB values are given for each swatch because such standards are defined in terms of the sRGB color space.
Slate | |||||||||||
Gray | |||||||||||
Zinc | |||||||||||
Neutral | |||||||||||
Stone | |||||||||||
Red | |||||||||||
Orange | |||||||||||
Amber | |||||||||||
Yellow | |||||||||||
Lime | |||||||||||
Green | |||||||||||
Emerald | |||||||||||
Teal | |||||||||||
Cyan | |||||||||||
Sky | |||||||||||
Blue | |||||||||||
Indigo | |||||||||||
Violet | |||||||||||
Purple | |||||||||||
Fuchsia | |||||||||||
Pink | |||||||||||
Rose |
Black | #000000 | 0 | |
Rich black (FOGRA39) | #010203 | 6 | |
Rich black (FOGRA29) | #010B13 | 31 | |
Smoky black | #100C08 | 36 | |
Zinnwaldite brown | #2C1608 | 74 | |
Oxblood | #4A0000 | 74 | |
Black bean | #3D0C02 | 75 | |
Eerie black | #1B1B1B | 81 | |
Dark jungle green | #1A2421 | 95 | |
Sacramento State green | #043927 | 100 | |
Dark green (X11) | #006400 | 100 | |
Dark sienna | #3C1414 | 100 | |
Blood red | #660000 | 102 | |
Pakistan green | #006600 | 102 | |
UP Forest green | #014421 | 102 | |
British racing green | #004225 | 103 | |
Oxford blue | #002147 | 104 | |
Raisin black | #242124 | 105 | |
Phthalo green | #123524 | 107 | |
Rosewood | #65000B | 112 | |
Lincoln green | #195905 | 119 | |
Pine green | #2A2F23 | 124 | |
Dark purple | #301934 | 125 | |
Paua | #1F005E | 125 | |
Rich black | #004040 | 128 | |
Maroon (web) | #800000 | 128 | |
Green (web) | #008000 | 128 | |
Navy blue | #000080 | 128 | |
Prussian blue | #003153 | 132 | |
Warm black | #004242 | 132 | |
Bistre | #3D2B1F | 135 | |
Barn red | #7C0A02 | 136 | |
Royal blue (dark) | #002366 | 137 | |
Seal brown | #59260B | 138 | |
Dark red | #8B0000 | 139 | |
Olive Drab #7 | #3C341F | 143 | |
Deep jungle green | #004B49 | 148 | |
Gotham green | #00573F | 150 | |
Russian violet | #32174D | 150 | |
Space cadet | #1D2951 | 151 | |
Gunmetal | #2a3439 | 151 | |
Phthalo blue | #000F89 | 152 | |
MSU green | #18453B | 152 | |
Jet | #343434 | 156 | |
Duke blue | #00009C | 156 | |
Midnight green (eagle green) | #004953 | 156 | |
UP maroon | #7B1113 | 159 | |
Outer space (Crayola) | #2D383A | 159 | |
Yale Blue | #00356B | 160 | |
Burgundy | #800020 | 160 | |
Old burgundy | #43302E | 161 | |
Café noir | #4B3621 | 162 | |
Midnight blue | #191970 | 162 | |
India green | #138808 | 163 | |
Tyrian purple | #66023C | 164 | |
Onyx | #353839 | 166 | |
Cadmium green | #006B3C | 167 | |
Persian plum | #701C1C | 168 | |
Prune | #701C1C | 168 | |
Stizza | #900910 | 169 | |
Resolution blue | #002387 | 170 | |
Indigo dye | #00416A | 171 | |
International Klein Blue | #130a8f | 172 | |
Black olive | #3B3C36 | 173 | |
Carmine | #960018 | 174 | |
Falu red | #801818 | 176 | |
OU Crimson red | #841617 | 177 | |
Drab dark brown | #4A412A | 181 | |
Dark lava | #483C32 | 182 | |
Taupe | #483C32 | 182 | |
Liver (organ) | #6C2E1F | 185 | |
Chocolate (traditional) | #7B3F00 | 186 | |
Rojo Spanish red | #A91101 | 187 | |
Zaffre | #0014A8 | 188 | |
Pullman Brown (UPS Brown) | #644117 | 188 | |
Persian indigo | #32127A | 190 | |
Blue (Pantone) | #0018A8 | 192 | |
Sepia | #704214 | 198 | |
St. Patrick's blue | #23297A | 198 | |
University of Pennsylvania red | #A50021 | 198 | |
Dark liver (horses) | #543D37 | 200 | |
Rifle green | #444C38 | 200 | |
Dark brown | #654321 | 201 | |
Claret | #7F1734 | 202 | |
Charcoal | #36454F | 202 | |
Ruby red | #9B111E | 202 | |
Rufous | #A81C07 | 203 | |
Sienna | #882D17 | 204 | |
Antique ruby | #841B2D | 204 | |
Kobe | #882D17 | 204 | |
Dark slate gray | #2F4F4F | 205 | |
Medium blue | #0000CD | 205 | |
Dark spring green | #177245 | 206 | |
Hunter green | #355E3B | 206 | |
Forest green (web) | #228B22 | 207 | |
Van Dyke brown | #664228 | 208 | |
Kobicha | #6B4423 | 210 | |
Tropical rainforest | #00755E | 211 | |
Rosso corsa | #D40000 | 212 | |
Trypan Blue | #1C05B3 | 212 | |
Slimy green | #299617 | 214 | |
Wine | #722F37 | 216 | |
Pansy purple | #78184A | 218 | |
Spanish viridian | #007F5C | 219 | |
Picotee blue | #2E2787 | 220 | |
International orange (engineering) | #BA160C | 220 | |
UA blue | #0033AA | 221 | |
Field drab | #6C541E | 222 | |
Old mauve | #673147 | 223 | |
Wine dregs | #673147 | 223 | |
Spanish green | #009150 | 225 | |
Antique bronze | #665D1E | 225 | |
Burnt umber | #8A3324 | 225 | |
Russet | #80461B | 225 | |
Brown | #964B00 | 225 | |
Cosmic cobalt | #2E2D88 | 227 | |
Japanese violet | #5B3256 | 227 | |
Saddle brown | #8B4513 | 227 | |
Generic viridian | #007F66 | 229 | |
Venetian red | #C80815 | 229 | |
USAFA blue | #004F98 | 231 | |
Skobeloff | #007474 | 232 | |
Catawba | #703642 | 232 | |
Fuzzy Wuzzy | #87421F | 232 | |
Carnelian | #B31B1B | 233 | |
Pine green | #01796F | 233 | |
Dark byzantium | #5D3954 | 234 | |
Crimson (UA) | #9E1B32 | 235 | |
English violet | #563C5C | 238 | |
Dark olive green | #556B2F | 239 | |
Palatinate purple | #682860 | 240 | |
Green (Pantone) | #00AD43 | 240 | |
Vivid burgundy | #9F1D35 | 241 | |
Eggplant | #614051 | 242 | |
Blue sapphire | #126180 | 243 | |
Tuscan brown | #6F4E37 | 244 | |
Coffee | #6F4E37 | 244 | |
Green (pigment) | #00A550 | 245 | |
Rose ebony | #674846 | 245 | |
Spanish violet | #4C2882 | 246 | |
Firebrick | #B22222 | 246 | |
Sap green | #507D2A | 247 | |
Upsdell red | #AE2029 | 247 | |
Bole | #79443B | 248 | |
Japanese carmine | #9D2933 | 249 | |
Red (NCS) | #C40233 | 249 | |
Liver | #674C47 | 250 | |
Umber | #635147 | 251 | |
Red-violet (Color wheel) | #922B3E | 251 | |
Yellow-green (Color Wheel) | #30B21A | 252 | |
Byzantium | #702963 | 252 | |
Shamrock green | #009E60 | 254 | |
Windsor tan | #A75502 | 254 | |
Artichoke green | #4B6F44 | 254 | |
Blue (pigment) | #333399 | 255 | |
Blue | #0000FF | 255 | |
Davy's grey | #555555 | 255 | |
Red | #FF0000 | 255 | |
Lime (web) (X11 green) | #00FF00 | 255 | |
Lava | #CF1020 | 255 | |
Green | #00FF00 | 255 | |
Purple (web) | #800080 | 256 | |
Olive | #808000 | 256 | |
Mahogany | #C04000 | 256 | |
Finn | #683068 | 256 | |
Chinese red | #AA381E | 256 | |
Patriarch | #800080 | 256 | |
Teal | #008080 | 256 | |
KSU purple | #512888 | 257 | |
Ebony | #555D50 | 258 | |
Absolute Zero | #0048BA | 258 | |
Big dip o’ruby | #9C2542 | 259 | |
Solid pink | #893843 | 260 | |
Rust | #B7410E | 262 | |
Midnight | #702670 | 262 | |
Seance | #612086 | 263 | |
Green (NCS) | #009F6B | 266 | |
Independence | #4C516D | 266 | |
Fern green | #4F7942 | 266 | |
Sapphire blue | #0067A5 | 268 | |
Amazon | #3B7A57 | 268 | |
Spanish red | #E60026 | 268 | |
Tuscan red | #7C4848 | 268 | |
Mardi Gras | #880085 | 269 | |
Cordovan | #893F45 | 269 | |
YInMn Blue | #2E5090 | 270 | |
Jazzberry jam | #A50B5E | 270 | |
Chestnut | #954535 | 271 | |
Flirt | #A2006D | 271 | |
Persian blue | #1C39BB | 272 | |
Sea green | #2E8B57 | 272 | |
Sweet Brown | #A83731 | 272 | |
Dark slate blue | #483D8B | 272 | |
GO green | #00AB66 | 273 | |
Golden brown | #996515 | 275 | |
Metallic Seaweed | #0A7E8C | 276 | |
Medium candy apple red | #E2062C | 276 | |
Cyber grape | #58427C | 278 | |
Dark cyan | #008B8B | 278 | |
Dark magenta | #8B008B | 278 | |
Carmine (M&P) | #D70040 | 279 | |
Sinopia | #CB410B | 279 | |
Fire engine red | #CE2029 | 279 | |
Spanish carmine | #D10047 | 280 | |
Paolo Veronese green | #009B7D | 280 | |
Syracuse Orange | #D44500 | 281 | |
Deep Space Sparkle | #4A646C | 282 | |
B'dazzled blue | #2E5894 | 282 | |
Sapphire | #0F52BA | 283 | |
Maximum green | #5E8C31 | 283 | |
Maximum red | #D92121 | 283 | |
Denim blue | #2243B6 | 283 | |
Myrtle green | #317873 | 284 | |
Pictorial carmine | #C30B4E | 284 | |
Olive Drab (#3) | #6B8E23 | 284 | |
Cardinal | #C41E3A | 284 | |
Honolulu blue | #006DB0 | 285 | |
Bistre brown | #967117 | 286 | |
Eminence | #6C3082 | 286 | |
Sand dune | #967117 | 286 | |
Mode beige | #967117 | 286 | |
Coyote brown | #81613C | 286 | |
May green | #4C9141 | 286 | |
Kelly green | #4CBB17 | 286 | |
Green (Munsell) | #00A877 | 287 | |
Purple navy | #4E5180 | 287 | |
Quinacridone magenta | #8E3A59 | 289 | |
Amaranth purple | #AB274F | 289 | |
Burnt orange | #CC5500 | 289 | |
Cerulean | #007BA7 | 290 | |
International orange (Golden Gate Bridge) | #C0362C | 290 | |
Lapis lazuli | #26619C | 291 | |
Scarlet | #FF2400 | 291 | |
Tenné (tawny) | #CD5700 | 292 | |
Purple | #6A0DAD | 292 | |
Medium carmine | #AF4035 | 292 | |
Black coral | #54626F | 293 | |
UA red | #D9004C | 293 | |
Maximum purple | #733380 | 294 | |
Ming | #36747D | 295 | |
Rubine red | #D10056 | 295 | |
Spanish bistre | #807532 | 295 | |
Spanish blue | #0070B8 | 296 | |
Green-blue | #1164B4 | 297 | |
Sapphire (Crayola) | #2D5DA1 | 299 | |
Raw umber | #826644 | 300 | |
Crimson | #DC143C | 300 | |
Maroon (Crayola) | #C32148 | 300 | |
Secret | #764374 | 301 | |
Hooker's green | #49796B | 301 | |
French blue | #0072BB | 301 | |
Red (pigment) | #ED1C24 | 301 | |
Viridian green | #009698 | 302 | |
Red (Munsell) | #F2003C | 302 | |
Violet-blue | #324AB2 | 302 | |
Vermilion | #D9381E | 303 | |
Viridian | #40826D | 303 | |
Middle green | #4D8C57 | 304 | |
Lime green | #32CD32 | 305 | |
Denim | #1560BD | 306 | |
Strong Lime Green | #33CC33 | 306 | |
Persian red | #CC3333 | 306 | |
Amaranth deep purple | #9F2B68 | 306 | |
Rebecca Purple | #663399 | 306 | |
Star command blue | #007BB8 | 307 | |
Dark electric blue | #536878 | 307 | |
Payne's grey | #536878 | 307 | |
Teal blue | #367588 | 307 | |
Madder Lake | #CC3336 | 309 | |
Granite gray | #676767 | 309 | |
Malachite | #0BDA51 | 310 | |
New Car | #214FC6 | 310 | |
Rose red | #C21E56 | 310 | |
Violet (RYB) | #8601AF | 310 | |
Alloy orange | #C46210 | 310 | |
Coquelicot | #FF3800 | 311 | |
Red (RYB) | #FE2712 | 311 | |
Illuminating emerald | #319177 | 313 | |
Permanent Geranium Lake | #E12C2C | 313 | |
Persian green | #00A693 | 313 | |
Cerulean blue | #2A52BE | 314 | |
Dim gray | #696969 | 315 | |
French raspberry | #C72C48 | 315 | |
Deep taupe | #7E5E60 | 316 | |
Harlequin | #3FFF00 | 318 | |
Twilight lavender | #8A496B | 318 | |
Ultramarine | #3F00FF | 318 | |
French bistre | #856D4D | 319 | |
Cerulean (RGB) | #0040FF | 319 | |
Erin | #00FF40 | 319 | |
Rose madder | #E32636 | 319 | |
Green (Crayola) | #1CAC78 | 320 | |
Maroon (X11) | #B03060 | 320 | |
Blue (Munsell) | #0093AF | 322 | |
Queen blue | #436B95 | 323 | |
Red-orange (Color wheel) | #FF4500 | 324 | |
Blue (NCS) | #0087BD | 324 | |
Persimmon | #EC5800 | 324 | |
Chili red | #E23D28 | 327 | |
Gold Fusion | #85754E | 328 | |
English red | #AB4B52 | 328 | |
Rusty red | #DA2C43 | 329 | |
Spanish orange | #E86100 | 329 | |
Dark goldenrod | #B8860B | 329 | |
Rose taupe | #905D5D | 330 | |
Middle red purple | #A55353 | 331 | |
Raspberry | #E30B5D | 331 | |
Rose vale | #AB4E52 | 331 | |
Alizarin | #DB2D43 | 331 | |
Neon green | #39FF14 | 332 | |
Liver (dogs) | #B86D29 | 334 | |
Deep chestnut | #B94E48 | 335 | |
Imperial red | #ED2939 | 335 | |
Red (Pantone) | #ED2939 | 335 | |
Ruby | #E0115F | 336 | |
Redwood | #A45A52 | 336 | |
Metallic Sunburst | #9C7C38 | 336 | |
Plump Purple | #5946B2 | 337 | |
Violet (crayola) | #963D7F | 338 | |
Sugar Plum | #914E75 | 340 | |
Liberty | #545AA7 | 341 | |
Orange (Pantone) | #FF5800 | 343 | |
Nickel | #727472 | 344 | |
Plum | #8E4585 | 344 | |
Vermilion | #E34234 | 345 | |
Cinnabar | #E34234 | 345 | |
Old lavender | #796878 | 345 | |
True Blue | #2D68C4 | 345 | |
Maximum red purple | #A63A79 | 345 | |
Chocolate (web) | #D2691E | 345 | |
Magenta haze | #9F4576 | 346 | |
Wintergreen Dream | #56887D | 347 | |
Jungle green | #29AB87 | 347 | |
Red (Crayola) | #EE204D | 347 | |
French violet | #8806CE | 348 | |
Red-purple | #E40078 | 348 | |
Flame | #E25822 | 348 | |
Mauve taupe | #915F6D | 349 | |
Raspberry glacé | #915F6D | 349 | |
English vermillion | #CC474B | 350 | |
Copper | #B87333 | 350 | |
Navy blue (Crayola) | #1974D2 | 351 | |
Sonic silver | #757575 | 351 | |
Razzmic Berry | #8D4E85 | 352 | |
Medium sea green | #3CB371 | 352 | |
Mexican pink | #E4007C | 352 | |
Shadow | #8A795D | 352 | |
Brick red | #CB4154 | 352 | |
Russian green | #679267 | 352 | |
Red-violet | #C71585 | 353 | |
Medium violet-red | #C71585 | 353 | |
Liver chestnut | #987456 | 354 | |
Raspberry rose | #B3446C | 355 | |
Sheen green | #8FD400 | 355 | |
Irresistible | #B3446C | 355 | |
Purple (Munsell) | #9F00C5 | 356 | |
Magenta (dye) | #CA1F7B | 356 | |
Caribbean green | #00CC99 | 357 | |
Ochre | #CC7722 | 357 | |
Copper rose | #996666 | 357 | |
Safety orange (blaze orange) | #FF6700 | 358 | |
Citron | #9FA91F | 359 | |
Dark violet | #9400D3 | 359 | |
Fulvous | #E48400 | 360 | |
Mystic maroon | #AD4379 | 361 | |
Blue yonder | #5072A7 | 361 | |
Brown sugar | #AF6E4D | 362 | |
Harvest gold | #DA9100 | 363 | |
Rose Dust | #9E5E6F | 363 | |
Cedar Chest | #C95A49 | 364 | |
Chinese violet | #856088 | 365 | |
Zomp | #39A78E | 366 | |
Popstar | #BE4F62 | 367 | |
Antique fuchsia | #915C83 | 368 | |
Fandango | #B53389 | 369 | |
Xanadu | #738678 | 369 | |
Royal purple | #7851A9 | 370 | |
Cerise | #DE3163 | 370 | |
Razzmatazz | #E3256B | 371 | |
French lilac | #86608E | 372 | |
Pomp and Power | #86608E | 372 | |
Barbie Pink | #DA1884 | 374 | |
Tangerine | #F28500 | 375 | |
Safety orange | #FF7800 | 375 | |
Lawn green | #7CFC00 | 376 | |
Tiffany Blue | #0ABAB5 | 377 | |
Telemagenta | #CF3476 | 377 | |
Mountain Meadow | #30BA8F | 377 | |
Heat Wave | #FF7A00 | 377 | |
United Nations blue | #009EDB | 377 | |
Blast-off bronze | #A57164 | 378 | |
Mint | #3EB489 | 379 | |
Winter Sky | #FF007C | 379 | |
Steel blue | #4682B4 | 380 | |
Café au lait | #A67B5B | 380 | |
Tuscan tan | #A67B5B | 380 | |
French beige | #A67B5B | 380 | |
Light sea green | #20B2AA | 380 | |
Orange | #FF7F00 | 382 | |
Bronze | #CD7F32 | 382 | |
Shiny Shamrock | #5FA778 | 382 | |
Spring green | #00FF7F | 382 | |
Rose | #FF007F | 382 | |
Violet (color wheel) | #7F00FF | 382 | |
Azure | #007FFF | 382 | |
Weezy Blue | #189BCC | 383 | |
Turtle green | #8A9A5B | 383 | |
Moss green | #8A9A5B | 383 | |
Chartreuse (web) | #80FF00 | 383 | |
Slate gray | #708090 | 384 | |
Gray (web) | #808080 | 384 | |
Red Salsa | #FD3A4A | 385 | |
Rhythm | #777696 | 387 | |
Indian red | #CD5C5C | 389 | |
Copper penny | #AD6F69 | 389 | |
Red-orange (Crayola) | #FF681F | 390 | |
Orange-red | #FF681F | 390 | |
Paradise pink | #E63E62 | 390 | |
Keppel | #3AB09E | 392 | |
Acid green | #B0BF1A | 393 | |
Copper red | #CB6D51 | 393 | |
Rocket metallic | #8A7F80 | 393 | |
Lemon curry | #CCA01D | 393 | |
Ruber | #CE4676 | 394 | |
Battleship grey | #848482 | 394 | |
Old silver | #848482 | 394 | |
Dark orange | #FF8C00 | 395 | |
Royal blue (light) | #4169E1 | 395 | |
Sizzling Red | #FF3855 | 396 | |
Bluetiful | #3C69E7 | 396 | |
Majorelle blue | #6050DC | 396 | |
Pumpkin | #FF7518 | 396 | |
Gamboge | #E49B0F | 398 | |
Violet | #8F00FF | 398 | |
Electric violet | #8F00FF | 398 | |
Tart Orange | #FB4D46 | 398 | |
Pacific blue | #1CA9C9 | 398 | |
Smitten | #C84186 | 399 | |
Burnished brown | #A17A74 | 399 | |
Portland Orange | #FF5A36 | 399 | |
Magenta (Pantone) | #D0417E | 399 | |
Magenta (process) | #FF0090 | 399 | |
Emerald | #50C878 | 400 | |
Beaver | #9F8170 | 400 | |
Paris Green | #50C878 | 400 | |
Slate blue | #6A5ACD | 401 | |
Middle grey | #8B8680 | 401 | |
Orange soda | #FA5B3D | 402 | |
Blue (Crayola) | #1F75FE | 402 | |
Bud green | #7BB661 | 402 | |
Radical Red | #FF355E | 402 | |
Deep cerise | #DA3287 | 403 | |
Red-violet (Crayola) | #C0448F | 403 | |
Medium spring green | #00FA9A | 404 | |
Cinereous | #98817B | 404 | |
Polished Pine | #5DA493 | 404 | |
Byzantine | #BD33A4 | 404 | |
Hollywood cerise | #F400A1 | 405 | |
Purpureus | #9A4EAE | 406 | |
Blue-violet | #8A2BE2 | 407 | |
Dark orchid | #9932CC | 407 | |
Light slate gray | #778899 | 408 | |
Glaucous | #6082B6 | 408 | |
Robin egg blue | #00CCCC | 408 | |
Yellow Orange (Color Wheel) | #FF9505 | 409 | |
Taupe gray | #8B8589 | 409 | |
Yellow-green | #9ACD32 | 409 | |
Princeton orange | #F58025 | 410 | |
Orange-red (Crayola) | #FF5349 | 411 | |
Red-orange | #FF5349 | 411 | |
Mulberry | #C54B8C | 412 | |
Mantis | #74C365 | 412 | |
Ultramarine blue | #4166F5 | 412 | |
Android green | #3DDC84 | 413 | |
Strawberry | #FA5053 | 413 | |
Cadet blue | #5F9EA0 | 413 | |
Orange peel | #FF9F00 | 414 | |
Vivid violet | #9F00FF | 414 | |
Carrot orange | #ED9121 | 415 | |
Goldenrod | #DAA520 | 415 | |
Cerulean (Crayola) | #1DACD6 | 415 | |
Dark turquoise | #00CED1 | 415 | |
Mountbatten pink | #997A8D | 416 | |
Satin sheen gold | #CBA135 | 417 | |
Cadmium orange | #ED872D | 417 | |
Roman silver | #838996 | 418 | |
Cyan (process) | #00B7EB | 418 | |
Purple Plum | #9C51B6 | 419 | |
Spring bud | #A7FC00 | 419 | |
Neon fuchsia | #FE4164 | 419 | |
Bleu de France | #318CE7 | 420 | |
Verdigris | #43B3AE | 420 | |
Orange (web) | #FFA500 | 420 | |
Deep pink | #FF1493 | 422 | |
Shadow blue | #778BA5 | 423 | |
Tomato | #FF6347 | 425 | |
Mystic | #D65282 | 426 | |
Tufts blue | #3E8EDE | 426 | |
Neon blue | #4666FF | 427 | |
Cinnamon Satin | #CD607E | 427 | |
Violet-blue (Crayola) | #766EC8 | 428 | |
Orange (Crayola) | #FF7538 | 428 | |
Dodger blue | #1E90FF | 429 | |
Marigold | #EAA221 | 429 | |
Burnt sienna | #E97451 | 430 | |
Maximum blue green | #30BFBF | 430 | |
Terra cotta | #E2725B | 431 | |
Spring Frost | #87FF2A | 432 | |
Purple (X11) | #A020F0 | 432 | |
Veronica | #A020F0 | 432 | |
Chinese yellow | #FFB200 | 433 | |
Mulberry (Crayola) | #C8509B | 435 | |
Pink (Pantone) | #D74894 | 435 | |
Fandango pink | #DE5285 | 437 | |
Mandarin | #F37A48 | 437 | |
Antique brass | #C88A65 | 439 | |
Outrageous Orange | #FF6E4A | 439 | |
Bitter lemon | #CAE00D | 439 | |
Metallic gold | #D3AF37 | 441 | |
Raw sienna | #D68A59 | 441 | |
Selective yellow | #FFBA00 | 441 | |
Gold (metallic) | #D4AF37 | 442 | |
Yellow (Munsell) | #EFCC00 | 443 | |
Middle blue purple | #8B72BE | 443 | |
Green Sheen | #6EAEA1 | 445 | |
Mango | #FDBE02 | 445 | |
Electric purple | #BF00FF | 446 | |
Deep sky blue | #00BFFF | 446 | |
Technobotanica | #00FFBF | 446 | |
Maximum blue | #47ABCC | 446 | |
Golden poppy | #FCC200 | 446 | |
Amber | #FFBF00 | 446 | |
Citrine | #E4D00A | 446 | |
Blush | #DE5D83 | 446 | |
Lime (color wheel) | #BFFF00 | 446 | |
Old gold | #CFB53B | 447 | |
Old rose | #C08081 | 449 | |
Persian orange | #D99058 | 449 | |
Pearly purple | #B768A2 | 449 | |
Safety yellow | #EED202 | 450 | |
Fiery rose | #FF5470 | 451 | |
Olive green | #B5B35C | 452 | |
Purple mountain majesty | #9678B6 | 452 | |
Mango Tango | #FF8243 | 452 | |
Fallow | #C19A6B | 454 | |
Bright yellow (Crayola) | #FFAA1D | 454 | |
Desert | #C19A6B | 454 | |
Camel | #C19A6B | 454 | |
Olivine | #9AB973 | 454 | |
Indigo | #6A5DFF | 454 | |
Frostbite | #E936A7 | 454 | |
Wood brown | #C19A6B | 454 | |
Persian rose | #FE28A2 | 456 | |
Spanish gray | #989898 | 456 | |
Carolina blue | #56A0D3 | 457 | |
Morning blue | #8DA399 | 457 | |
Cool grey | #8C92AC | 458 | |
Pistachio | #93C572 | 458 | |
Electric lime | #CCFF00 | 459 | |
Deep saffron | #FF9933 | 459 | |
Vivid sky blue | #00CCFF | 459 | |
Screamin' Green | #66FF66 | 459 | |
Cerulean frost | #6D9BC3 | 459 | |
Shocking pink | #FC0FC0 | 459 | |
Middle green yellow | #ACBF60 | 459 | |
Blue-gray (Crayola) | #6699CC | 459 | |
Steel pink | #CC33CC | 459 | |
Amethyst | #9966CC | 459 | |
Livid | #6699CC | 459 | |
Copper (Crayola) | #DA8A67 | 459 | |
English lavender | #B48395 | 460 | |
Sea green (Crayola) | #00FFCD | 460 | |
Green Lizard | #A7F432 | 461 | |
Volt | #CEFF00 | 461 | |
French fuchsia | #FD3F92 | 462 | |
Coral | #FF7F50 | 462 | |
Tango pink | #E4717A | 463 | |
Mikado yellow | #FFC40C | 463 | |
Candy pink | #E4717A | 463 | |
Vegas gold | #C5B358 | 464 | |
Tourmaline | #86A1A9 | 464 | |
Orange-yellow | #F5BD1F | 465 | |
Medium slate blue | #7B68EE | 465 | |
Cyber yellow | #FFD300 | 466 | |
Yellow (NCS) | #FFD300 | 466 | |
French lime | #9EFD38 | 467 | |
Air superiority blue | #72A0C1 | 467 | |
Jonquil | #F4CA16 | 468 | |
Xanthous | #F1B42F | 468 | |
Titanium yellow | #EEE600 | 468 | |
Fuchsia (Crayola) | #C154C1 | 470 | |
Gold (web) (Golden) | #FFD700 | 470 | |
School bus yellow | #FFD800 | 471 | |
New York pink | #D7837F | 473 | |
Rose bonbon | #F9429E | 473 | |
Sizzling Sunrise | #FFDB00 | 474 | |
Rosy brown | #BC8F8F | 474 | |
Dark sea green | #8FBC8F | 474 | |
Manatee | #979AAA | 475 | |
Yellow (Pantone) | #FEDF00 | 477 | |
Golden yellow | #FFDF00 | 478 | |
Violet-red | #F75394 | 478 | |
Phlox | #DF00FF | 478 | |
Medium purple | #9370DB | 478 | |
Psychedelic purple | #DF00FF | 478 | |
Dark khaki | #BDB76B | 479 | |
Tan (Crayola) | #D99A6C | 479 | |
Medium orchid | #BA55D3 | 482 | |
Opera mauve | #B784A7 | 482 | |
Indian yellow | #E3A857 | 482 | |
Super pink | #CF6BA9 | 483 | |
Arctic lime | #D0FF14 | 483 | |
Pear | #D1E231 | 484 | |
Cadet grey | #91A3B0 | 484 | |
Xanthic | #EEED09 | 484 | |
Medium turquoise | #48D1CC | 485 | |
Sunray | #E3AB57 | 485 | |
Violet-red(PerBang) | #F0599C | 485 | |
Cornflower blue | #6495ED | 486 | |
Wild Strawberry | #FF43A4 | 486 | |
Wild orchid | #D470A2 | 486 | |
Misty moss | #BBB477 | 486 | |
Middle red | #E58E73 | 486 | |
Little boy blue | #6CA0DC | 488 | |
Saffron | #F4C430 | 488 | |
Iceberg | #71A6D2 | 489 | |
Hot magenta | #FF1DCE | 490 | |
Pewter Blue | #8BA8B7 | 490 | |
Middle yellow | #FFEB00 | 490 | |
Aureolin | #FDEE00 | 491 | |
Heliotrope gray | #AA98A9 | 491 | |
Salmon | #FA8072 | 492 | |
Puce | #CC8899 | 493 | |
Wild watermelon | #FC6C85 | 493 | |
Medium aquamarine | #66DDAA | 493 | |
Ultra red | #FC6C85 | 493 | |
Turquoise blue | #00FFEF | 494 | |
June bud | #BDDA57 | 494 | |
Yellow (process) | #FFEF00 | 494 | |
Thulian pink | #DE6FA1 | 494 | |
Liseran purple | #DE6FA1 | 494 | |
China pink | #DE6FA1 | 494 | |
Canary yellow | #FFEF00 | 494 | |
Yellow Orange | #FFAE42 | 495 | |
Sky magenta | #CF71AF | 495 | |
Magenta (Crayola) | #F653A6 | 495 | |
Lilac Luster | #AE98AA | 496 | |
Glossy grape | #AB92B3 | 496 | |
Turquoise | #40E0D0 | 496 | |
Light coral | #F08080 | 496 | |
Tuscany | #C09999 | 498 | |
Quick Silver | #A6A6A6 | 498 | |
Strawberry Blonde | #FF9361 | 499 | |
African violet | #B284BE | 500 | |
Congo pink | #F88379 | 500 | |
Coral pink | #F88379 | 500 | |
Light French beige | #C8AD7F | 500 | |
Shimmering Blush | #D98695 | 500 | |
Sand | #C2B280 | 500 | |
Ecru | #C2B280 | 500 | |
Maximum yellow red | #F2BA49 | 501 | |
Yellow Sunshine | #FFF700 | 502 | |
Lemon | #FFF700 | 502 | |
Blue jeans | #5DADEC | 502 | |
Sandy brown | #F4A460 | 504 | |
Dark salmon | #E9967A | 505 | |
Inchworm | #B2EC5D | 507 | |
Lemon glacier | #FDFF00 | 508 | |
Spanish sky blue | #00FFFE | 509 | |
Razzle dazzle rose | #FF33CC | 510 | |
Sunglow | #FFCC33 | 510 | |
Magenta | #FF00FF | 510 | |
Sage | #BCB88A | 510 | |
Yellow | #FFFF00 | 510 | |
Atomic tangerine | #FF9966 | 510 | |
Aqua | #00FFFF | 510 | |
Fuchsia | #FF00FF | 510 | |
Cyan | #00FFFF | 510 | |
Fawn | #E5AA70 | 511 | |
Laurel green | #A9BA9D | 512 | |
Silver (Metallic) | #AAA9AD | 512 | |
Eton blue | #96C8A2 | 512 | |
Maize (Crayola) | #F2C649 | 513 | |
Rose Pompadour | #ED7A9B | 514 | |
Pale Dogwood | #ED7A9B | 514 | |
Silver chalice | #ACACAC | 516 | |
Khaki (web) | #C3B091 | 516 | |
Cyclamen | #F56FA1 | 517 | |
Rajah | #FBAB60 | 518 | |
French pink | #FD6C9E | 519 | |
Light green | #90EE90 | 526 | |
Maximum green yellow | #D9E650 | 527 | |
Lavender (floral) | #B57EDC | 527 | |
Tumbleweed | #DEAA88 | 528 | |
Middle purple | #D982B5 | 528 | |
Cambridge blue | #A3C1AD | 529 | |
